The Official Cannabis collection · sheet 76No 76 · TrainwreckCompare
Comparisons
Trainwreck compared
Six source-backed comparisons for strains with a documented family tie, a shared classic-sativa space, or similar reported terpene and effect language. Every potency row uses the same strict state-lab method.1
Lab-tested THC: Trainwreck and 6 comparisons
| Strain | Median THC | Tests | Top terpene | |
|---|---|---|---|---|
| Trainwreck | 18.65% | 248 | Terpinolene | |
| Pineapple Express | 19.80% | 461 | β-Caryophyllene | Trainwreck vs Pineapple Express |
| Jack Herer | 19.59% | 910 | Terpinolene | Trainwreck vs Jack Herer |
| Blue Dream | 19.96% | 2,118 | β-Myrcene | Trainwreck vs Blue Dream |
| Durban Poison | 19.45% | 528 | Terpinolene | Trainwreck vs Durban Poison |
| Super Lemon Haze | 20.84% | 1,543 | Terpinolene | Trainwreck vs Super Lemon Haze |
| Green Crack | 19.52% | 1,236 | β-Myrcene | Trainwreck vs Green Crack |
Sources
- Cannlytics (CC BY 4.0), cannabis_results: public state lab results (filtered and aggregated by Official Cannabis). Accessed Oct 5, 2026.